Calendar
| March 2018 | May 2018 | |
| Monday, 2nd April 2018 | ||
|---|---|---|
| Easter Holidays (School Closed) | ||
| Tuesday, 3rd April 2018 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 4th April 2018 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 5th April 2018 | ||
| Easter Holidays (School Closed) | ||
| Friday, 6th April 2018 | ||
| Easter Holidays (School Closed) | ||
| Monday, 9th April 2018 | ||
| Easter Holidays (School Closed) | ||
| Monday, 16th April 2018 | ||
| Heart-Start After School Club (P7 3:00 - 4:15 Mrs Loughran) | ||
| Tuesday, 17th April 2018 | ||
| PE at Meadowbank Year 5 and 7 | ||
| Dance Club (3:00 - 4:00) | ||
| Thursday, 19th April 2018 | ||
| Baking Club (3:00-4:00) | ||
| Monday, 23rd April 2018 | ||
| Heart-Start After School Club (P7 3:00 - 4:15) | ||
| Brain Boost for Primary 6 (3:00 - 4:30) | ||
| Tuesday, 24th April 2018 | ||
| Dance Club (3:00 - 4:00) | ||
| Thursday, 26th April 2018 | ||
| Baking Club (3:00-4:00) | ||
| Monday, 30th April 2018 | ||
| Sustains Big Pedal Week (P1/2/3) | ||
| Heart-Start After School Club (P7 3:00 - 4:15) | ||
| Brain Boost for Primary 6 (3:00 - 4:30) | ||



